Casco Bay Plumbing
Command Center · Sunday, September 6 — dispatch, calls & cash at a glance
Today's Jobs
0
On the board
Booked Today
$0
▲ Scheduled revenue
Unbooked Calls
56
▼ Need a slot
Active Members
107
Service plans
A/R Outstanding
$85,506
▼ Unpaid invoices
Avg Ticket
$1,336
Completed jobs
Today's Jobs
No jobs scheduled for today.
Booked Today
No jobs scheduled for today.
Calls Needing Booking
| Caller | Phone | Reason | Source | Status | Called |
|---|---|---|---|---|---|
| Carol Dube | (207) 555-3005 | Garbage disposal jammed | Website | Follow-up | Jun 16, 2026 12:00 PM |
| Dennis Roy | (207) 555-3004 | Water heater leaking | Referral | Unbooked | Jun 16, 2026 11:00 AM |
| Tom Bisson | (207) 555-3003 | Running toilet | Follow-up | Jun 16, 2026 10:00 AM | |
| Marie Cloutier | (207) 555-3002 | Kitchen drain backup | Google LSA | Unbooked | Jun 16, 2026 9:00 AM |
| Greg Hamlin | (207) 555-3001 | No hot water | Unbooked | Jun 16, 2026 8:00 AM | |
| Scott Madore | (207) 555-3010 | Estimate - tankless | Website | Follow-up | Jun 12, 2026 12:38 PM |
| Gail Soucy | (207) 555-3014 | Water softener install | Website | Follow-up | Jun 8, 2026 12:38 PM |
| Richard Gagnon | (207) 473-1990 | Sump pump not working | Google Ads | Follow-up | Jun 6, 2026 2:56 PM |
| Joseph Morin | (207) 860-0321 | Low water pressure | Truck Wrap | Unbooked | Jun 3, 2026 4:28 PM |
| Carol Roy | (207) 482-5399 | Running toilet | Truck Wrap | Unbooked | May 19, 2026 9:09 AM |
| Dorothy Ouellet | (207) 455-3585 | Garbage disposal jammed | Repeat Customer | Follow-up | May 13, 2026 10:07 AM |
| Kathleen Ouellette | (207) 765-3862 | Garbage disposal jammed | Website | Unbooked | May 10, 2026 8:05 AM |
| Patricia Sawyer | (207) 782-5761 | Running toilet | Google Ads | Follow-up | May 2, 2026 2:17 PM |
| Laura Boucher | (207) 291-8815 | No hot water | Referral | Unbooked | Apr 25, 2026 9:20 AM |
| Kathleen Beaulieu | (207) 724-1492 | Running toilet | Unbooked | Apr 24, 2026 11:18 AM | |
| Sharon Cote | (207) 724-8754 | Burst pipe | Follow-up | Apr 21, 2026 6:11 PM | |
| Karen Skillin | (207) 620-0011 | Faucet dripping | Referral | Unbooked | Apr 4, 2026 10:01 AM |
| Mark Bergeron | (207) 847-2893 | Faucet dripping | Website | Unbooked | Mar 30, 2026 1:48 PM |
| George Bernard | (207) 287-1012 | Gas smell | Google Ads | Follow-up | Mar 21, 2026 3:44 PM |
| Sharon Hannaford | (207) 688-3361 | Frozen pipe | Website | Unbooked | Mar 10, 2026 11:13 AM |
| Jason Lachance | (207) 509-3841 | Running toilet | Google LSA | Unbooked | Feb 22, 2026 4:28 PM |
| Jennifer Fortin | (207) 702-2269 | Faucet dripping | Referral | Unbooked | Feb 7, 2026 5:00 PM |
| Timothy Thibodeau | (207) 337-5862 | Sewer backup | Google LSA | Unbooked | Jan 24, 2026 5:10 PM |
| Ryan Lavoie | (207) 277-4418 | Toilet won't flush | Website | Follow-up | Jan 23, 2026 8:45 AM |
| Donna Pelletier | (207) 614-4001 | No hot water | Unbooked | Jan 17, 2026 6:05 PM | |
| Richard Hannaford | (207) 724-0356 | Sewer backup | Unbooked | Jan 6, 2026 9:13 AM | |
| Jason Googin | (207) 533-7381 | Faucet dripping | Repeat Customer | Unbooked | Jan 3, 2026 7:51 AM |
| Charles Skillin | (207) 502-1345 | Frozen pipe | Unbooked | Jan 2, 2026 8:20 AM | |
| Diane Cyr | (207) 590-1421 | Clogged drain | Referral | Follow-up | Jan 2, 2026 7:54 AM |
| Anthony Beaulieu | (207) 887-0437 | Faucet dripping | Google Ads | Unbooked | Dec 21, 2025 6:24 PM |
| Jessica Googins | (207) 542-9501 | Estimate request | Unbooked | Dec 17, 2025 3:20 PM | |
| Greenwood Dental | (207) 382-8607 | Sump pump not working | Yard Sign | Follow-up | Nov 30, 2025 12:02 PM |
| Sandra Cyr | (207) 735-7173 | Sewer backup | Nextdoor | Unbooked | Nov 23, 2025 10:57 AM |
| Margaret Paradis | (207) 770-0119 | Water heater leaking | Unbooked | Nov 21, 2025 12:23 PM | |
| Mark Nadeau | (207) 335-1645 | Water heater leaking | Website | Unbooked | Nov 11, 2025 12:08 PM |
| Steven Bergeron | (207) 236-5594 | Burst pipe | Yard Sign | Unbooked | Nov 9, 2025 6:49 PM |
| Sandra Berube | (207) 862-1533 | Sump pump not working | Unbooked | Oct 31, 2025 1:49 PM | |
| Andrew Caldwell | (207) 762-5359 | Water heater leaking | Google Ads | Unbooked | Oct 31, 2025 11:05 AM |
| Christopher Lachance | (207) 269-1712 | Water heater leaking | Website | Follow-up | Oct 26, 2025 10:04 AM |
| Jason Michaud | (207) 701-9163 | Garbage disposal jammed | Referral | Follow-up | Oct 8, 2025 5:43 PM |
| Lisa Caron | (207) 339-1682 | Frozen pipe | Google LSA | Unbooked | Sep 30, 2025 7:48 AM |
| Edward Lavoie | (207) 327-3671 | Garbage disposal jammed | Google LSA | Unbooked | Sep 25, 2025 4:50 PM |
| Kevin Roy | (207) 695-2747 | Faucet dripping | Website | Unbooked | Sep 17, 2025 10:26 AM |
| Amanda Maddox | (207) 400-6667 | Faucet dripping | Website | Unbooked | Sep 1, 2025 3:59 PM |
| Kathleen Bouchard | (207) 897-7484 | Clogged drain | Website | Follow-up | Sep 1, 2025 9:46 AM |
| Nancy Levesque | (207) 787-1275 | Garbage disposal jammed | Yard Sign | Unbooked | Aug 29, 2025 7:28 AM |
| Daniel Reardon | (207) 530-4367 | Low water pressure | Unbooked | Aug 18, 2025 7:30 AM | |
| Donna Beaulieu | (207) 808-3063 | Low water pressure | Repeat Customer | Follow-up | Aug 17, 2025 12:17 PM |
| Maine Coast Realty R | (207) 412-4969 | Gas smell | Nextdoor | Follow-up | Aug 8, 2025 3:18 PM |
| Amanda Michaud | (207) 476-0700 | Annual inspection | Referral | Unbooked | Jul 30, 2025 9:08 AM |
| Margaret Cyr | (207) 287-2107 | Garbage disposal jammed | Referral | Unbooked | Jul 14, 2025 10:08 AM |
| Laura Roy | (207) 886-2479 | No hot water | Website | Unbooked | Jul 11, 2025 5:48 PM |
| Jennifer Lachance | (207) 305-5287 | Garbage disposal jammed | Website | Unbooked | Jul 11, 2025 2:59 PM |
| Maine Med Plaza P | (207) 779-5059 | Garbage disposal jammed | Repeat Customer | Follow-up | Jul 8, 2025 5:31 PM |
| Donna Maddox | (207) 545-6521 | Garbage disposal jammed | Unbooked | Jul 7, 2025 7:55 AM | |
| Melissa Maddox | (207) 311-0282 | Running toilet | Unbooked | Jul 3, 2025 8:27 AM |
Active Memberships
| Customer | Plan | Billing | Price | Next Service | Renews |
|---|---|---|---|---|---|
| Deborah Michaud | Basic | Annual | $129.00 | Dec 22, 2025 | Jun 22, 2026 |
| Timothy Nadeau | Basic | Monthly | $13.00 | Dec 25, 2025 | Jun 25, 2026 |
| Margaret Pelletier | Basic | Monthly | $13.00 | Jan 1, 2026 | Jul 1, 2026 |
| Donald Fortin | Basic | Annual | $129.00 | Jan 1, 2026 | Jul 1, 2026 |
| Robert Ferraro | Premium | Annual | $249.00 | Jan 2, 2026 | Jul 2, 2026 |
| Casco Bay Lines Office K | Premium | Annual | $249.00 | Jan 10, 2026 | Jul 10, 2026 |
| Christopher Lachance | VIP | Annual | $399.00 | Jan 15, 2026 | Jul 15, 2026 |
| Steven Cote | Basic | Monthly | $13.00 | Jan 18, 2026 | Jul 18, 2026 |
| Anthony Ouellette | VIP | Annual | $399.00 | Jan 18, 2026 | Jul 18, 2026 |
| David Pomerleau | Premium | Annual | $249.00 | Jan 21, 2026 | Jul 21, 2026 |
| Charles Cote | Premium | Annual | $249.00 | Jan 27, 2026 | Jul 27, 2026 |
| Linda Boucher | Basic | Monthly | $13.00 | Jan 28, 2026 | Jul 28, 2026 |
| Nancy Coombs | Premium | Annual | $249.00 | Feb 1, 2026 | Aug 1, 2026 |
| Sandra Pomerleau | Premium | Annual | $249.00 | Feb 5, 2026 | Aug 5, 2026 |
| Karen Lachance | Basic | Monthly | $13.00 | Feb 12, 2026 | Aug 12, 2026 |
| Sandra Coombs | Basic | Monthly | $13.00 | Feb 18, 2026 | Aug 18, 2026 |
| Ashley Hutchins | Premium | Annual | $249.00 | Feb 18, 2026 | Aug 18, 2026 |
| Richard Cyr | VIP | Monthly | $39.00 | Feb 19, 2026 | Aug 19, 2026 |
| Ronald Vachon | Premium | Monthly | $25.00 | Feb 19, 2026 | Aug 19, 2026 |
| Stephanie Michaud | Basic | Annual | $129.00 | Feb 23, 2026 | Aug 23, 2026 |
| Timothy Skillin | Basic | Annual | $129.00 | Feb 28, 2026 | Aug 31, 2026 |
| Edward Skillin | Basic | Monthly | $13.00 | Feb 28, 2026 | Aug 28, 2026 |
| Ryan Hebert | VIP | Monthly | $39.00 | Mar 5, 2026 | Sep 5, 2026 |
| Kimberly Hebert | VIP | Monthly | $39.00 | Mar 6, 2026 | Sep 6, 2026 |
| Pine State Builders C | VIP | Annual | $399.00 | Mar 11, 2026 | Sep 11, 2026 |
| Mary Nadeau | Premium | Annual | $249.00 | Mar 15, 2026 | Sep 15, 2026 |
| Michelle Hutchins | Premium | Annual | $249.00 | Mar 15, 2026 | Sep 15, 2026 |
| Bayside Bakery P | VIP | Annual | $399.00 | Mar 20, 2026 | Sep 20, 2026 |
| Cynthia Ames | Basic | Annual | $129.00 | Mar 22, 2026 | Sep 22, 2026 |
| Lisa Coombs | VIP | Monthly | $39.00 | Mar 23, 2026 | Sep 23, 2026 |
| Kenneth Gagnon | Basic | Monthly | $13.00 | Mar 24, 2026 | Sep 24, 2026 |
| Andrew Maddox | Basic | Monthly | $13.00 | Apr 2, 2026 | Oct 2, 2026 |
| Two Lights Cafe U | Basic | Annual | $129.00 | Apr 11, 2026 | Oct 11, 2026 |
| Coastal Eats Restaurant Group P | Basic | Annual | $129.00 | Apr 12, 2026 | Oct 12, 2026 |
| Ryan Bouchard | Basic | Monthly | $13.00 | Apr 13, 2026 | Oct 13, 2026 |
| Ronald Levesque | Basic | Annual | $129.00 | Apr 15, 2026 | Oct 15, 2026 |
| Riverside Commons O | Basic | Annual | $129.00 | Apr 19, 2026 | Oct 19, 2026 |
| Nancy Bernard | Basic | Annual | $129.00 | Apr 20, 2026 | Oct 20, 2026 |
| Edward Paradis | Premium | Annual | $249.00 | Apr 23, 2026 | Oct 23, 2026 |
| Amy Morin | Basic | Monthly | $13.00 | Apr 24, 2026 | Oct 24, 2026 |
| Carol Theriault | Basic | Annual | $129.00 | May 6, 2026 | Nov 6, 2026 |
| Daniel Goff | Basic | Monthly | $13.00 | May 6, 2026 | Nov 6, 2026 |
| Deborah Nadeau | VIP | Monthly | $39.00 | May 7, 2026 | Nov 7, 2026 |
| Patricia Files | Premium | Annual | $249.00 | May 24, 2026 | Nov 24, 2026 |
| Pine State Builders B | VIP | Monthly | $39.00 | May 28, 2026 | Nov 28, 2026 |
| Elizabeth Levesque | VIP | Annual | $399.00 | Jun 2, 2026 | Dec 2, 2026 |
| Casco Bay Lines Office E | Basic | Monthly | $13.00 | Jun 6, 2026 | Dec 6, 2026 |
| Richard Levesque | Basic | Annual | $129.00 | Jun 17, 2026 | Dec 17, 2026 |
| Jessica Cloutier | Premium | Monthly | $25.00 | Jun 20, 2026 | Dec 20, 2026 |
| Linda Beaulieu | Premium | Annual | $249.00 | Jun 21, 2026 | Dec 18, 2026 |
| Portland Harbor Hotel | VIP | Annual | $399.00 | Jun 24, 2026 | Nov 28, 2026 |
| Christine Dubois | Basic | Annual | $99.00 | Jun 27, 2026 | Nov 28, 2026 |
| Sharon Cote | Basic | Annual | $129.00 | Jun 28, 2026 | Dec 28, 2026 |
| Casco Bay Property Group | VIP | Annual | $399.00 | Jun 28, 2026 | Aug 20, 2026 |
| Downeast Dental E | Premium | Annual | $249.00 | Jun 30, 2026 | Dec 31, 2026 |
| Patricia Bisson | Premium | Annual | $249.00 | Jun 30, 2026 | Apr 17, 2027 |
| Melissa Coombs | Basic | Annual | $129.00 | Jul 1, 2026 | Jan 1, 2027 |
| Greenwood Dental | Basic | Annual | $99.00 | Jul 2, 2026 | Oct 19, 2026 |
| Susan Ouimet | VIP | Monthly | $39.00 | Jul 4, 2026 | Jun 16, 2026 |
| Patricia Cloutier | Premium | Annual | $249.00 | Jul 5, 2026 | Jan 5, 2027 |
Outstanding Invoices
| Invoice # | Customer | Balance | Status | Due |
|---|---|---|---|---|
| INV-2650 | Michael Doucette | $129.00 | Sent | Jul 1, 2025 |
| INV-2204 | Coastal Eats Restaurant Group P | $149.50 | Partial | Jul 13, 2025 |
| INV-2566 | Maine Med Office Park | $355.00 | Overdue | Jul 27, 2025 |
| INV-2426 | Margaret Thibodeau | $24.50 | Partial | Aug 17, 2025 |
| INV-2543 | Carol Ouellette | $283.80 | Sent | Aug 17, 2025 |
| INV-2621 | Elizabeth Fortin | $7,242.58 | Sent | Aug 21, 2025 |
| INV-2088 | Barbara Cyr | $235.00 | Sent | Aug 22, 2025 |
| INV-2505 | Donald Goff | $194.00 | Sent | Aug 25, 2025 |
| INV-2641 | Ryan Ames | $440.00 | Partial | Aug 27, 2025 |
| INV-2178 | Patricia Googins | $249.00 | Sent | Aug 31, 2025 |
| INV-2213 | Daniel Files | $860.00 | Overdue | Sep 21, 2025 |
| INV-2193 | Robert Ferraro | $252.50 | Partial | Sep 21, 2025 |
| INV-2497 | Back Cove Management D | $138.00 | Sent | Sep 22, 2025 |
| INV-2090 | Ronald Vachon | $495.00 | Sent | Sep 26, 2025 |
| INV-2282 | Maine Med Plaza W | $8,074.97 | Sent | Oct 9, 2025 |
| INV-2653 | Steven Michaud | $801.80 | Sent | Oct 15, 2025 |
| INV-2352 | Cynthia Bergeron | $366.61 | Partial | Oct 18, 2025 |
| INV-2652 | Nicole Berube | $150.00 | Sent | Oct 29, 2025 |
| INV-2362 | Mark Lavoie | $2,003.45 | Overdue | Oct 30, 2025 |
| INV-2607 | Jason Cote | $9,389.50 | Sent | Dec 3, 2025 |
| INV-2067 | Andrew Maddox | $1,391.55 | Sent | Dec 10, 2025 |
| INV-2620 | Bayside Bakery P | $8,049.65 | Sent | Dec 16, 2025 |
| INV-2534 | Melissa Coombs | $129.00 | Sent | Jan 6, 2026 |
| INV-2228 | Two Lights Cafe J | $389.00 | Sent | Jan 8, 2026 |
| INV-2049 | George Gauthier | $280.00 | Partial | Jan 9, 2026 |
| INV-2421 | Sharon Cote | $149.00 | Overdue | Jan 22, 2026 |
| INV-2319 | Maine Coast Realty I | $5,068.22 | Sent | Feb 1, 2026 |
| INV-2417 | Linda Ouellet | $328.00 | Overdue | Feb 3, 2026 |
| INV-2008 | Margaret Hebert | $338.00 | Sent | Feb 6, 2026 |
| INV-2261 | David Pomerleau | $389.00 | Overdue | Feb 8, 2026 |
| INV-2016 | Paul Gendron | $368.00 | Sent | Feb 14, 2026 |
| INV-2117 | Linda Boucher | $1,250.00 | Overdue | Feb 20, 2026 |
| INV-2097 | Mary Sawyer | $495.00 | Sent | Mar 16, 2026 |
| INV-2575 | Daniel Goff | $83.35 | Sent | Mar 26, 2026 |
| INV-2627 | Maine Med Plaza W | $49.00 | Sent | Apr 8, 2026 |
| INV-2618 | Sandra Hannaford | $1,529.75 | Sent | Apr 13, 2026 |
| INV-2570 | Patricia Cloutier | $1,656.35 | Sent | Apr 14, 2026 |
| INV-2470 | Dorothy Pomerleau | $1,010.16 | Partial | Apr 20, 2026 |
| INV-2248 | David Ouellette | $149.00 | Sent | Apr 20, 2026 |
| INV-2487 | Coastal Eats Restaurant Group O | $49.00 | Overdue | Apr 30, 2026 |
| INV-2397 | Linda Boucher | $134.00 | Partial | May 8, 2026 |
| INV-2386 | Coastal Eats Restaurant Group P | $330.00 | Sent | May 14, 2026 |
| INV-2323 | Patricia Cloutier | $648.82 | Partial | May 14, 2026 |
| INV-2320 | Emily Tardiff | $5,748.70 | Sent | May 20, 2026 |
| INV-2394 | Amy Verrill | $9,389.50 | Overdue | May 31, 2026 |
| INV-2231 | Linda Files | $247.50 | Partial | Jun 4, 2026 |
| INV-2110 | John Lachance | $125.55 | Sent | Jun 5, 2026 |
| INV-2032 | Diane Cyr | $1,788.23 | Overdue | Jun 6, 2026 |
| INV-2551 | Andrew Pomerleau | $229.00 | Sent | Jun 6, 2026 |
| INV-2463 | Brian Veilleux | $299.00 | Sent | Jun 9, 2026 |
| INV-2578 | Michael Pomerleau | $1,951.75 | Sent | Jun 11, 2026 |
| INV-2028 | Thomas Ferraro | $157.20 | Sent | Jun 16, 2026 |
| INV-2029 | Old Port Tavern | $332.78 | Partial | Jun 17, 2026 |
| INV-2226 | Two Lights Cafe U | $3,990.54 | Partial | Jun 22, 2026 |
| INV-2339 | Ronald Cote | $2,194.40 | Sent | Jun 22, 2026 |
| INV-2036 | Casco Bay Property Group | $247.93 | Sent | Jun 24, 2026 |
| INV-2038 | Mark Levesque | $1,788.23 | Sent | Jun 27, 2026 |
| INV-2041 | Jennifer Maddox | $205.73 | Sent | Jun 30, 2026 |
| INV-2040 | Stonegate Condominiums | $712.13 | Sent | Jun 30, 2026 |
Completed Jobs
| Job # | Customer | Type | Completed | Total |
|---|---|---|---|---|
| PJ-26014 | Stonegate Condominiums | Fixtures | Jun 15, 2026 3:39 PM | $675.00 |
| PJ-26015 | Jennifer Maddox | Fixtures | Jun 15, 2026 1:54 PM | $195.00 |
| PJ-26013 | Amanda Hebert | Fixtures | Jun 14, 2026 2:39 PM | $355.00 |
| PJ-26019 | Wendy Charette | Inspection | Jun 12, 2026 1:39 PM | $129.00 |
| PJ-26011 | Michael Doucette | Drain & Sewer | Jun 12, 2026 1:39 PM | $189.00 |
| PJ-26010 | Mark Levesque | Water Heater | Jun 11, 2026 3:39 PM | $1,695.00 |
| PJ-26040 | Frank Morneau | Gas Line | Jun 10, 2026 5:39 PM | $760.00 |
| PJ-26039 | Casco Bay Property Group | Leak Repair | Jun 9, 2026 2:09 PM | $235.00 |
| PJ-26271 | Two Lights Cafe U | Repipe | Jun 8, 2026 1:50 PM | $7,565.00 |
| PJ-26038 | Ronald Pelchat | Water Heater | Jun 8, 2026 1:39 PM | $99.00 |
| PJ-26078 | Donna Beaulieu | Drain & Sewer | Jun 8, 2026 12:37 PM | $160.00 |
| PJ-26391 | Ronald Cote | Water Treatment | Jun 7, 2026 6:48 PM | $2,080.00 |
| PJ-26427 | Two Lights Cafe W | Leak Repair | Jun 7, 2026 4:04 PM | $1,250.00 |
| PJ-26037 | Portland Harbor Hotel | Inspection | Jun 7, 2026 1:39 PM | $150.00 |
| PJ-26036 | Patricia Bisson | Water Heater | Jun 6, 2026 2:09 PM | $279.00 |
| PJ-26035 | Diane Cyr | Water Heater | Jun 5, 2026 3:39 PM | $1,695.00 |
| PJ-26034 | Nicole Berube | Fixtures | Jun 4, 2026 2:39 PM | $295.00 |
| PJ-26384 | Andrew Berube | Water Heater | Jun 3, 2026 6:28 PM | $4,370.00 |
| PJ-26586 | Maine Med Office Park | Leak Repair | Jun 3, 2026 3:42 PM | $509.00 |
| PJ-26693 | Riverside Commons E | Water Treatment | Jun 3, 2026 3:03 PM | $1,650.00 |
| PJ-26524 | Michelle Hutchins | Drain & Sewer | Jun 3, 2026 2:00 PM | $268.00 |
| PJ-26033 | Bayview Apartments LLC | Drain & Sewer | Jun 3, 2026 1:39 PM | $189.00 |
| PJ-26185 | Christopher Lavoie | Drain & Sewer | Jun 3, 2026 11:09 AM | $684.00 |
| PJ-26281 | Mary Nadeau | Repipe | Jun 2, 2026 6:44 PM | $1,515.00 |
| PJ-26032 | Old Port Tavern | Drain & Sewer | Jun 2, 2026 2:39 PM | $505.00 |
| PJ-26123 | Amy Cyr | Water Heater | Jun 1, 2026 2:37 PM | $1,505.00 |
| PJ-26031 | Thomas Ferraro | Water Heater | Jun 1, 2026 1:39 PM | $149.00 |
| PJ-26520 | Susan Ouimet | Gas Line | Jun 1, 2026 10:29 AM | $179.00 |
| PJ-26001 | Heather Drouin | Fixtures | May 31, 2026 2:09 PM | $389.00 |
| PJ-26280 | Sharon Boucher | Excavation | May 31, 2026 12:24 PM | $6,889.00 |
| PJ-26410 | Anthony Ouellette | Water Treatment | May 31, 2026 9:31 AM | $695.00 |
| PJ-26030 | Sarah Greenleaf | Fixtures | May 30, 2026 3:39 PM | $795.00 |
| PJ-26603 | Elizabeth Fortin | Water Heater | May 30, 2026 12:15 PM | $294.00 |
| PJ-26199 | Amy Cloutier | Water Heater | May 30, 2026 12:10 PM | $179.00 |
| PJ-26096 | Maine Coast Realty I | Fixtures | May 29, 2026 4:35 PM | $419.00 |
| PJ-26258 | Patricia Googins | Water Treatment | May 29, 2026 3:30 PM | $79.00 |
| PJ-26029 | Maine Med Office Park | Inspection | May 29, 2026 1:39 PM | $179.00 |
| PJ-26700 | Sharon Files | Fixtures | May 29, 2026 10:49 AM | $679.00 |
| PJ-26155 | Joseph Ouellet | Gas Line | May 29, 2026 9:14 AM | $179.00 |
| PJ-26393 | Karen Lapointe | Water Treatment | May 28, 2026 9:03 PM | $1,650.00 |
| PJ-26743 | Maine Coast Realty I | Repipe | May 28, 2026 7:26 PM | $1,499.00 |
| PJ-26138 | Linda Files | Water Treatment | May 28, 2026 3:58 PM | $695.00 |
| PJ-26028 | Karen Lapointe | Drain & Sewer | May 28, 2026 2:09 PM | $349.00 |
| PJ-26660 | Michael Pomerleau | Excavation | May 27, 2026 9:25 PM | $1,850.00 |
| PJ-26719 | Maine Coast Realty I | Leak Repair | May 27, 2026 5:26 PM | $1,250.00 |
| PJ-26174 | Linda Files | Repipe | May 27, 2026 4:50 PM | $1,450.00 |
| PJ-26027 | Christine Dubois | Fixtures | May 27, 2026 2:09 PM | $330.00 |
| PJ-26396 | Dorothy Ouellet | Service Call | May 27, 2026 9:21 AM | $198.00 |
| PJ-26617 | Old Port Tavern | Repipe | May 26, 2026 9:00 PM | $1,259.00 |
| PJ-26026 | Portland Harbor Hotel | Water Heater | May 26, 2026 6:39 PM | $3,610.00 |
| PJ-26128 | Karen Lapointe | Leak Repair | May 26, 2026 2:15 PM | $279.00 |
| PJ-26634 | Linda Ames | Water Treatment | May 26, 2026 12:51 PM | $168.00 |
| PJ-26025 | Rebecca Hutchins | Drain & Sewer | May 25, 2026 2:09 PM | $149.00 |
| PJ-26531 | Brian Veilleux | Drain & Sewer | May 25, 2026 11:05 AM | $299.00 |
| PJ-26578 | John Lachance | Drain & Sewer | May 24, 2026 5:31 PM | $289.00 |
| PJ-26002 | Paul Gendron | Drain & Sewer | May 24, 2026 1:39 PM | $189.00 |
| PJ-26408 | Portland Harbor Hotel | Inspection | May 23, 2026 3:22 PM | $129.00 |
| PJ-26024 | Wallace Real Estate | Leak Repair | May 23, 2026 2:39 PM | $389.00 |
| PJ-26349 | Westbrook Mill Lofts J | Fixtures | May 23, 2026 1:36 PM | $715.00 |
| PJ-26631 | Andrew Pomerleau | Fixtures | May 22, 2026 5:49 PM | $229.00 |
Today's Dispatch 0 on the board
No jobs scheduled for today.
Booked Revenue This Week Today in copper
Calls to Book
Carol Dube
Garbage disposal jammed · (207) 555-3005
Website Follow-up
Dennis Roy
Water heater leaking · (207) 555-3004
Referral Unbooked
Tom Bisson
Running toilet · (207) 555-3003
Google Follow-up
Marie Cloutier
Kitchen drain backup · (207) 555-3002
Google LSA Unbooked
Greg Hamlin
No hot water · (207) 555-3001
Google Unbooked
Scott Madore
Estimate - tankless · (207) 555-3010
Website Follow-up
Memberships Due
Low Truck Stock
18 items
Recent Reviews
Robert Caldwell
Mike was fantastic - quick, clean, explained everything. Highly recommend Casco Bay.
Jennifer Maddox
Joe cleared our kitchen drain in no time. Fair price with the membership.
Linda Beaulieu
Tankless install by Dave looks professional. Worth every penny.
Old Port Tavern
Sam handled our grease line quickly during service hours. Minor scheduling hiccup but solid work.
Activity
Call booked
83d agoInvoice paid
83d agoJob PJ-26021 paid ÔÇö 50-gal water heater install
83d agoGoogle LSA campaign ROAS 17.4x this quarter
83d agoNew membership pending ÔÇö Daniel Roy (Basic)
83d agoWarranty expired ÔÇö water heater at Robert Caldwell
83d ago